Professional Portfolio Manager?Learn About Navexa Premium.
Four Subscription Options. Flexible Pricing. Fully Tax-Deductible.
(Save 25% on annual plans)
Free
0.00
- Track 10 Holdings
- 1 Portfolio
- Track Dividends
- Value Calculator
- Corporate Actions
- Summary Emails
- Limited Email Support
Basic
9.00
Billed annually
- Track 20 Holdings
- 1 Portfolio
- PLUS
- Benchmarking
- Tax Reporting (AUS Only)
- Cash Accounts
- Contributions Report
- File Attachments
- Email Support
Plus
14.00
Billed annually
- Unlimited Holdings
- 3 Portfolios
- PLUS
- Benchmarking
- Tax Reporting (AUS Only)
- Cash Accounts
- Contributions Report
- File Attachments
- Email Support
Advanced
21.50
Billed annually
- Unlimited Holdings
- 5 Portfolios
- PLUS
- Benchmarking
- Tax Reporting (AUS Only)
- Cash Accounts
- Contributions Report
- File Attachments
- Priority Email Support
Prices displayed are in AUD including GST.
Using another Portfolio Tracker? We'll buy out the rest of your subscription. Learn more.
Compare Plans | Free | Basic | Plus | Advanced |
---|---|---|---|---|
Holdings | 10 | 20 | Unlimited | Unlimited |
Portfolios | 1 | 1 | 3 | 5 |
Benchmarking | ||||
Weekly & Monthly Performance Email Updates | Limited | |||
Support | Limited | Standard | Standard | Priority |
Features | Free | Basic | Plus | Advanced |
---|---|---|---|---|
Official ASX, NASDAQ & NYSE market data | ||||
Australian Broker Integration — Historical Trades | ||||
Australian Broker Integration — New Trades | ||||
Detailed portfolio performance analytics | ||||
Custom Benchmarking | ||||
Cash Accounts | ||||
Manage multi portfolios | ||||
Dividend Income Tracking | ||||
Dividend Income tax reporting (AUS Only) | ||||
Automatic DRP Tracking | ||||
DRP Balance Tracking | ||||
Track Unlisted Investments | ||||
Discounted cash flow value calculator | ||||
Weekly performance summary | Limited | |||
Automatic Trade Adjustments | ||||
Intraday Pricing | ||||
Portfolio Sharing | ||||
Trade statement attachments | ||||
Dividend statement attachments | ||||
Email support | Limited | Standard | Standard | Priority |
Reporting | ||||
Portfolio Performance Report | ||||
All Trades Report | ||||
Portfolio Contributions Report | ||||
Portfolio Diversification Report | ||||
All Paid Dividends Report | ||||
Upcoming Dividends Report | ||||
Dividend Contributions Report | ||||
Taxable Income Report (AUS Only) | ||||
Capital Gains Tax Reporting (AUS Only) | ||||
Unrealized Capital Gains Tax Reporting (AUS Only) |